|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AxialShadingContext | This class represents the PaintContext of an axial shading. |
| AxialShadingPaint | This represents the Paint of an axial shading. |
| PDShadingResources | This represents resources for a shading. |
| PDShadingType1 | This represents resources for a function based shading. |
| PDShadingType2 | This represents resources for an axial shading. |
| PDShadingType3 | This represents resources for a radial shading. |
| PDShadingType4 | This represents resources for a shading type 4 (Free-Form Gouraud-Shaded Triangle Meshes). |
| PDShadingType5 | This represents resources for a shading type 5 (Lattice-Form Gouraud-Shaded Triangle Meshes). |
| PDShadingType6 | This represents resources for a shading type 6 (Coons Patch Meshes). |
| PDShadingType7 | This represents resources for a shading type 7 (Tensor-Product Patch Meshes). |
| RadialShadingContext | This class represents the PaintContext of an radial shading. |
| RadialShadingPaint | This represents the Paint of an radial shading. |
This package deals with shadings which are used for filling instead of a color.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||